Schedule
* denotes NPSL South Region games. Home games in RedPre-season Games
| Date | Game Time | Opponent | Final Score |
|---|---|---|---|
| Wed - Apr 14, 2010 | @Point Mallard in Decatur, versus Martin Methodist University | ||
| Sat - May 08, 2010 | Nashville FC at Columbia High School | ||
| Sat - May 15, 2010 | Intra-Squad - Red vs. Black at Columbia High School |
2010 NPSL Regular Season
| Date | Game Time | Opponent | Final Score |
|---|---|---|---|
| Sat - May 22, 2010 | Pumas FC | W 3-0 | |
| Sat - May 29, 2010 | @US Open Cup - Pumas FC | L 0-1 | |
| Sat - May 29, 2010 | @US Open Cup - Lynch's FC | T 1-1 | |
| Sun - May 30, 2010 | @US Open Cup - Legends FC | L 0-1 | |
| Sat - Jun 05, 2010 | Atlanta FC | W 2-1 | |
| Sat - Jun 12, 2010 | @Pumas FC | T 2-2 | |
| Sat - Jun 19, 2010 | @Tulsa FC | L 1-2 | |
| Sat - Jun 26, 2010 | Chattanooga FC | T 1-1 | |
| Sat - Jul 03, 2010 | Tulsa FC | T 1-1 | |
| Sun - Jul 11, 2010 | @Atlanta FC | W 5-1 | |
| Sat - Jul 17, 2010 | @Chattanooga FC | L 0-4 | |
| Thu - Jul 29, 2010 | NPSL Semi-Final Game 1 | ||
| Thu - Jul 29, 2010 | NPSL Semi-Final Game 2 | ||
| Fri - Jul 30, 2010 | NPSL 3rd Place Game | ||
| Fri - Jul 30, 2010 | NPSL All-Star Game | ||
| Sat - Jul 31, 2010 | NPSL Final |
2010 SuperLiga Season
| Date | Game Time | Opponent | Final Score |
|---|
Home Game Stadium
- Madison City Schools Stadium - Madison, Alabama
- 201 Celtic Drive, Madison, AL. 35758
- Directions from East (Huntsville):
-
Travel west on I-565. Take Madison Blvd exit 13, continuing west 3.8 miles. After you pass Wal-Mart follow the brown "Stadium" sign, turning right at the Country Hearth Inn & Suites sign onto Celtic Dr. The stadium is less than 1/2 mile on the left.
- Directions from the West (Decatur):
-
Travel east on I-565. Take Wal-Triana Hwy exit 8 and turn left (north). At the first light turn right (east) on Madison Blvd. Travel approximately 0.5 mi and follow the brown "Stadium" sign, turning left at the Country Hearth Inn & Suites sign onto Celtic Dr. The stadium is less than 1/2 mile on the left.
View Larger Map
